Enjoy FREE 2-4 Day Shipping on your order of $30 or more! (shipped to the 48 contiguous states)
Strings: | Helicore |
Tuning Hardware: | Machine Tuners |
Output | Combo XLR / 1/4" Output Jack (when using XLR output, 48 volt phantom power is required; slider controls do not affect sound), Headphone Jack |
Electronics: | 9 Volt Battery Operated Pre-amp (battery included), Battery Meter |
Controls: | Slider Controls: Volume and Tone |
Length: | 91.44 cm (36") |
Width: | 12.7 cm (5") |
Height: | 12.7 cm (5") |
Weight: | 3.1 kg (6.83 lbs) |
Length: | 96.52 cm (38") |
Width: | 21.59 cm (8.5") |
Height: | 15.24 cm (6") |
Weight: | 1.7 kg (3.47 lbs) |
Storage Compartment: | 11" x 5.9" x 1" (outside) |
Straps: | 3 Hand, 1 Shoulder |
Holders: | 2 Bow Holders |
Asked On: 11/05/2017
We have updated the "Features/Spec" tab on the product page to include information about the instrument's electronics, strings, case, headphones, and more. We hope you find it helpful and please feel free to contact us if you have additional questions.
Yes | 161 people found this question helpful